DRAM
DRAM.Spot
Item | Daily High | Daily Low | Average | Change | Last Update |
---|---|---|---|---|---|
DDR4 4Gb 512Mx8 2400/2666 MHz | 1.89 | 1.59 | 1.84 | 0.00% | 21/01/2021 12:00 PM |
DDR4 4Gb 512Mx8 White Brand | 1.76 | 1.54 | 1.61 | 0.00% | |
DDR4 8Gb 1G*8 2400/2666 MHz | 3.64 | 3.18 | 3.33 | 0.00% | |
DDR4 8Gb 1G*8 White Brand | 3.42 | 3.27 | 3.30 | 0.00% | |
DDR3 4Gb 512Mx8 1333/1600MHz | 2.20 | 1.83 | 1.92 | 0.00% | |
DDR3 4Gb 512Mx8 White Brand | 1.45 | 1.15 | 1.32 | 0.00% | |
DDR3 4Gb 256Mx16 1333/1600MHz | 2.30 | 2.07 | 2.13 | 0.00% | |
DDR3 4Gb 256Mx16 White Brand | 1.56 | 1.28 | 1.36 | 0.00% | |
DDR3 2Gb 256Mx8 White Brand | 0.69 | 0.52 | 0.55 | 0.00% | |
DDR3 2Gb 256Mx8 1333/1600MHz | 1.45 | 1.42 | 1.43 | 0.00% | |
DDR3 2Gb 128Mx16 1333/1600MHz | 1.83 | 1.48 | 1.58 | 0.00% | |
DDR3 2Gb 128Mx16 White Brand | 0.95 | 0.72 | 0.79 | 0.00% |
========================
DRAM.Contract.LastMonth
Item | High | Low | Average | High Change | Low Change | Avg. Change | Last Update |
---|---|---|---|---|---|---|---|
DDR4 8Gb 1G*8 2400/2666 MHz | 3.06 | 2.94 | 2.99 | 0.00% | 0.00% | 0.00% | 30/11/2020 |
DDR4 4GB DIMM 2133MHz | 14.25 | 13.75 | 13.95 | 0.00% | 0.00% | 0.00% | |
DDR4 8GB DIMM 2133MHz | 26.50 | 25.50 | 25.90 | 0.00% | 0.00% | 0.00% | |
DDR4 16GB Registered-DIMM 2133MHz | 67.50 | 65.00 | 65.90 | -2.17% | -2.26% | -2.23% | |
DDR4 32GB Registered-DIMM | 120.00 | 115.00 | 116.80 | -2.44% | -2.54% | -2.50% |